Important Commands that used In CAD
Auto cad is an engineering designing software in which we make a soft form of an object
in this we use different types of command for different purposes
some important and conmanly used command are given blew with these short key
Some important commands are mention in Red color
Some important commands are mention in Red color
Function keys |
||
Shortcut | Command | Function of command |
F1 | Help | it open auto cad help |
F2 | Textscr or Graphscr | it act as switch between graphic area and text |
F3 | Osnap | it switch osnap that help in finding the edges of body |
F4 | 3Dosnap | it on or off 3d osnap |
F5 | isoplane | cycles through isoplane in auto cad |
F6 | Coords | It turns the coordinate display on screen |
F7 | Grid | it turn on or off the grid |
F8 | Ortho | it on or off Ortho |
F9 | Snap | it turn on or off snap |
F10 | Polar | it turn on or off polar |
F11 | Osnap track | turn object snap tracking off or on |
F12 | Dynimode | it on or off dynamic input |
Inquiryof Object |
||
Shortcut | Command | Function of command |
AA | Area | Calculate the area of object |
DI | Dist | Calculate the distance and angle |
Ddptype | Ddptype | Open point style dialogue box |
ID | ID | it show the coordinate value of a point |
LI | List | it tell the information about the object in display window |
massprop | massprop | it calculate the mass proprieties of the solid |
PR | properties | open properties dialogue box |
Whohas | Whohas | tell who has a drawing open |
Xlist | Xlist | open list of the types of lines ,color etc |
Screen manage |
||
Shortcut | Function of command | |
Clt+0 | Clean screen | |
Clt+1 | property palette | |
Clt+2 | Design center palette | |
Clt+3 | tool palette | |
Clt+4 | sheet set palette | |
Clt+6 | BC connect manger | |
Clt+7 | mark up set manager palette | |
Clt+8 | quick calculator | |
Clt+9 | command line | |
Manage Drawing |
||
Clt+n | new drawing | |
Clt+s | save drawing | |
Clt+o | open drawing | |
Clt+Tab | click to next tab | |
Clt+q | exit | |
Clt+A | select all objects | |
Important Drawing Commands |
||
Shortcut | Command | Function of command |
A | Arc | Arc |
Bo | Boundary | Draw the boundary of the objects |
C | Circle | Draw the cycle |
T | Mtext | Multi line Text |
DT | Text | Draw single line text |
St | Ddsytle | open text sytle box |
POL | Polygon | I will draw a polygon |
EL | Ellipse | Draw a Ellipse |
F | Fillet | Draw the arc between two inserted lines |
H | Hatch | Open Hatch and gradient dialogue box |
L | Line | Draw a line |
Xl | Xl | Line of infinite length |
lead | leader | draw leader line with annotation |
O | Offset | It means offset a body by a distance |
Ray | Ray | it draw a line which is in one direction |
Rec | Rectang | it draw a rectangle |
La | Layer | BY this we can open layer manager |
D | Dimsytle | It will open dimension style manger box |
Dal | Dalinged | it will show the dimension of straight line |
Dan | Dangular | it will show the dimension of an angle |
Ddi | Ddiameter | it will show the diameter of a arc and circle |
Dli | Dlinear | linear dimension |
Dra | Dradius | Will show radius of circle and arc |
UN | units | it will open drawing units dialogue box |
Br | break | break the line at two points |
CO | copy | copy the object |
E | Erase | Erase a Objects |
F | Fllite | draw arc between two lines |
M | Move | move the object |
MI | Mirror | make mirror of an object |
RO | rotate | rotate an object |
Tr | Trim | To trim write (tr) then click enter twice |
SC | Scale | change the scale of the object |
End | endpoint | to end the line |
Mid | midpoint | to find the mid point of a line etc |
Please give your comments...............................
No comments:
Post a Comment